Size | TRA Code | Ply Rating | Service Index | Standard Rim | Tread Depth (mm) | Overall Diameter (mm) | Section Width (mm) | Max. Load Capacity (kg) | Cold Inflation Pressure (kPa) | TT/TL |
---|---|---|---|---|---|---|---|---|---|---|
6.00-9(B) | - | 10 | - | 4.00E | 13.0 | 540 | 160 | 1505 | 860 | TT |
6.50-10(B) | - | 10 | - | 5.00F | 15.0 | 590 | 175 | 1655 | 790 | TT |
7.00-12(B) | - | 12 | - | 5.00S | 17.0 | 676 | 190 | 2375 | 860 | TT |
8.25-12(B) | - | 12 | - | 6.5 | 16.5 | 765 | 235 | 3060 | 720 | TT |
8.25-15(B) | - | 14 | - | 6.5 | 15.5 | 840 | 235 | 3775 | 830 | TT |
28x9-15(B) | - | 14 | - | 7.0 | 16.0 | 710 | 220 | 3050 | 970 | TT |
300-15(B) | - | 18+ | - | 8.0 | 23.0 | 840 | 300 | 5530 | 830 | TT |
*Reserves the rights of final interpretation and modification